| Company | Amount Case Was Settled For | Date |
| 1 Pfizer | 1,000,000,000 | Sep-09 |
| 2 Tenet | 900,000,000 | Jul-06 |
| 3 HCA * | 731,400,000 | Dec-00 |
| 4 Merck | 650,000,000 | Jan-08 |
| 5 HCA * | 631,000,000 | Jan-03 |
| 6 GlaxoSmithKilne | 600,000,000 | Oct-10 |
| 7 Serono Group * | 567,000,000 | Oct-5 |
| 8 TAP Pharmaceuticals | 559,483,560 | Oct-1 |
| 9 New York State and NYC | 540,000,000 | Ju-09 |
| 10 Astra Zeneca | 520,000,000 | |
| 11 Schering Plough | 435,000,000 | Aug-08 |
| 11 Eli Lilly | 438,000,000 | Jan-09 |
| 12 Abbott Labs * | 400,000,000 | Jul-03 |
| 13 Fresenius Medical Care of N. America* | 385,000,000 | Jan-00 |
| 14 Cephalon | 375,000,000 | Sep-08 |
| 15 Bristol-Myers Squibb | 328,000,000 | Sep-08 |
| 16 SmithKline Beecham Clinical Labs (tie) | 325,000,000 | Mar-97 |
| 16 HealthSouth * (tie) | 325,000,000 | Dec-04 |
| 17 Northrop Grumman | 325,000,000 | Apr-09 |
| 18 National Medical Enterprises * | 324,200,000 | Jun-94 |
| 19 Gambro Healthcare | 310,000,000 | Dec-04 |
| 20 Schering-Plough * | 292,969,482 | Jul-04 |
| 21Mylan | 280,000,000 | Dec-10 |
| 21Roxanne | 280,000,000 | Dec-10 |
| 22 AstraZeneca * | 266,127,844 | Jun-03 |
| 23 St. Barnabas Hospitals | 265,000,000 | Jun-06 |
| 24 Bayer Corp. * | 257,200,000 | Apr-03 |
| 25 Schering Plough | 250,000,000 | Aug-06 |
| 26 First American Health Care Of Georgia + | 225,000,000 | Aug-96 |
| 26 Amerigroup | 225,000,000 | Aug-08 |
| 27 BankAmerica * | 187,000,000 | Oct-98 |
| 28 Laboratory Corp. of America * | 182,000,000 | Nov-96 |
| 29 Aventis Pharmaceuticals | 180,000,000 | Sep-07 |
| 30 Beverly Enterprises Inc. * | 170,000,000 | Feb-00 |
| 31 Zimmer Inc. | 169,500,000 | Sep-08 |
| 32 Purdue Frederick Co | 160,000,000 | May-07 |
| 33 Pfizer/Warner-Lambert * | 152,000,000 | May-08 |
| 34 Medco | 150,000,000 | Oct-08 |
| 34 United Technologies (tied) | 150,000,000 | Mar-94 |
| 34 GlaxoSmithKline | 150,000,000 | Sep-08 |
| 35 Blue Cross Blue Shield Illinois * | 140,000,000 | Jul-98 |
| 36 Caremark | 137,500,000 | Sep-08 |
| 37 Mario Gabelli et. al | 130,000,000 | Jun-08 |
| 38 NetApp | 128,000,000 | Apr-09 |
| 39 King Pharmaceutical | 124,000,000 | Nov-08 |
| 40 Northrop Grumman | 111,200,000 | Jun-08 |
| 41 Shell Oil Company | 110,000,000 | Jan-08 |
| 42 Vencor Inc./Ventas Inc. | 104,500,000 | Mar-08 |
| 43 Harbert Construction | 102,000,000 | May-08 |
| 44 National Health Labs | 100,000,000 | Dec-92 |
| 45 Oracle / PeopleSoft | 98,500,000 | Oct-08 |
| 46 Burlington Resources/ ConocoPhillips | 97,500,000 | Aug-07 |
| 47 Quorum Health Group Inc. | 95,500,000 | Oct-00 |
| 48 Chevron | 95,000,000 | Jan-00 |
| 49 Staten Island University Hospital | 88,000,000 | Sep-08 |
| 49 Lucas Industries * | 88,000,000 | Sep-95 |
| 50 GlaxoSmithKline | 87,600,922 | Apr-08 |
| 51 PacifiCare Health Systems | 87,300,000 | Apr-08 |
| 52 Teledyne | 85,000,000 | Apr-94 |
| 53 Depuy Orthopaedics | 84,700,000 | Sep-08 |
| 54 Damon Clinical Laboratories* | 83,700,000 | Oct-96 |
| 55 Litton Settlement Amount | 82,000,000 | Jul-94 |
| 56 (tie) Northrop Grumman | 80,000,000 | Jul-08 |
| 56 (tie) FMC | 80,000,000 | Oct-00 |
| 57 Staten Island Community Hosp. | 76,500,000 | Sep-08 |
| 58 General American Life Insurance | 76,000,000 | Jun-08 |
| 59 Kyphon/Medtronics | 75,000,000 | May-08 |
| 59 Boeing Company | 75,000,000 | Apr-94 |
| 60 State of California & Los Angeles County | 73,300,000 | Jun-08 |
| 61 Beth Israel Hospital | 72,000,000 | Dec-08 |
| 62 Philips Electronics * | 65,300,000 | Feb-96 |
| 63 Peter Rogan / Edgewater Medical Center (verdict) | 64,200,000 | Sep-08 |
| 64 Tenet Healthcare (Redding, CA) | 62,550,000 | Nov-08 |
| 65 Northrop Grumman | 62,000,000 | Mar-08 |
| 66 Cox Health | 60,000,000 | Jul-08 |
| 67 General Electric * | 59,500,000 | Jul-93 |
| 67 Nine Miami-based companies owned By Luis Soto | 56,500,000 | Jan-08 |
| 68 Shell Oil Company | 56,000,000 | Sep-00 |
| 69 Singer | 55,500,000 | Jul-92 |
| 70 Hercules | 55,000,000 | May-98 |
| 71 (tie) Tenet Healthcare Corporation | 54,000,000 | Aug-08 |
| 71 (tie) Boeing Company | 54,000,000 | Aug-00 |
| 72 Gambro Healthcare Inc. | 53,100,000 | Jul-00 |
| 73 Omnicare / Specialized Pharmacy Services | 52,500,000 | Oct-08 |
| 74 Pratt an Whitney | 52,000,000 | Aug-08 |
| 75 Omnicare | 49,500,000 | Nov-08 |
| 76 (tie) Pfizer Inc. | 49,000,000 | Oct-08 |
| 76 (tie) Shell Oil Company | 49,000,000 | Aug-08 |
| 76 (tie) New York State and City of New York | 49,000,000 | Nov-98 |
| 77 Novartis/ OPI Properties * | 44,700,000 | Feb-08 |
| 78 Strategic Resource Solutions | 43,100,000 | Jul-08 |
| 79 Texaco Inc. | 43,000,000 | Sep-00 |
| 80 Hanson Building Materials | 42,200,000 | Dec-08 |
| 81 ABN AMRO Mortage Group Inc. | 42,000,000 | Jan-08 |
| 82 Hanson Building Materials | 42,000,000 | Dec-08 |
| 83 PricewaterhouseCoopers | 41,900,000 | Jun-08 |
| 84 Olsten Corporation * | 41,000,000 | Jul-99 |
| 85 (tie) Erlanger Medical Center (TN) | 40,000,000 | Nov-08 |
| 85 (tie) Medtronic | 40,000,000 | Jul-08 |
| 86 MetPath/MetWest (Corning Labs) | 39,800,000 | Sep-93 |
| 87 Basin Electric Power Cooperative | 39,100,000 | Mar-99 |
| 88 Highmark Inc. | 38,500,000 | Sep-98 |
| 89 Salomon Smith Barney | 38,000,000 | Apr-00 |
| 90 Lockheed Martin | 37,900,000 | Jul-08 |
| 91 Gambro | 37,500,000 | Sep-08 |
| 92 CVS | 37,000,000 | Mar-08 |
| 93 InterMune, Inc. | 36,800,000 | Oct-08 |
| 94 (tie) Jacobs Engineering Group | 35,000,000 | Mar-00 |
| 94 (tie) Healthfirst | 35,000,000 | Sep-08 |
| 94 (tie) Wallgreens | 35,000,000 | Jun-08 |
| 94 (tie) U. of Washington | 35,000,000 | May-08 |
| 94 (tie) PolyMedica | 35,000,000 | Dec-08 |
| 95 NEC | 34,000,000 | May-91 |
| 96 Lourdes Perez, Provident Home Health Care Services Inc. and Tri-Regional Home Health Care Inc. | 33,800,000 | Oct-08 |
| 97 BP Amoco | 32,000,000 | Apr-00 |
| 98 Tutor-Saliba-Perini JV | 31,900,000 | Mar-08 |
| 99 (tie) Community Health Systems Inc. | 31,000,000 | May-00 |
| 99 (tie) Harvard | 31,000,000 | Aug-08 |
| 100 Lifescan (Johnson & Johnson) * | 30,600,000 | Dec-00 |
* means criminal fines were also levied. Amounts listed are only for Federal FCA settlements; additional state claims may also have been paid.
Qui Tam Settlements, Source: U.S. Dept. of Justice